2002 Field Inspection Readings

Colorado Potato Certification Service

Mountain Valley Seed

Percent Disease Observed

VARIETY LOT_ID ACRES SEED CLASS GENERATION LEAF ROLL MOSAIC SPINDLE TUBER HAY WIRE CALICO GIANT HILL VAR. MIX VARIANT BLACK LEG
A 9014-2 2161W921 0.30 A EXP2G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AC 89536-5 21611D21 0.60 A EXP2G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AC 89536-5 21611D41 110.00 C EXP2G4 0.00 T 0.00 0.00 0.00 0.00 0.00 0.00 0.23
CO 86218-2 (Durango Red) 21613121 0.40 B EXP2G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10
CO 92077-2 2161OE81 1.00 A EXP2-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ALL BLUE 2161AB21 0.20 B G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10
ALPHA 2161AL21 0.70 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ALPHA 2161AL31 14.00 B G3 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.06
ALPHA 2161AL42 28.00 B G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03
ALPHA 2161AL41 24.00 B G4 0.00 0.00 0.00 0.00 0.00 0.00 T 0.00 0.00
ALTURAS 2161AJ41 6.00 A G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ALTURAS 2161AJ42 6.00 A G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AUSTRIAN CRESCENT 2161AC31 1.50 A G3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BALTICA 2161BB21 1.50 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BANANA 2161BA21 0.50 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BANANA 2161BA31 1.10 A G3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAESAR 2161SS21 0.20 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAESAR 2161SS41 2.50 C G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20
CALRED 2161CG41 41.00 A G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GEM RUSSET 2161GD21 3.00 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GEM RUSSET 2161GD32 55.00 B G3 0.02 0.04 0.00 0.00 0.00 0.00 0.00 0.02 0.00
GEM RUSSET 2161GD31 2.00 B G3 0.00 T 0.00 0.00 0.00 0.00 0.00 0.00 0.10
GEM RUSSET 2161GD54 2.00 C G5 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GEM RUSSET 2161GD53 125.00 C G5 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GEM RUSSET 2161GD52 125.00 C G5 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.03
GEM RUSSET 2161GD51 120.00 C G5 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GERMAN BUTTERBALL 2161GB21 1.70 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GERMAN BUTTERBALL 2161GB23 1.50 B G2 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GERMAN BUTTERBALL 2161GB22 0.70 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GERMAN BUTTERBALL 2161GB31 22.00 C G3 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.05 0.23
ILONA 2161IL31 5.20 C G3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56
MORNING GOLD 2161MG41 4.70 C G4 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.50
PURPLE PERUVIAN 2161PP31 0.50 A G3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH 102 2161N921 1.30 B G2 0.00 T 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH 102 2161N931 5.00 C G3 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 1.50
RUSSET NORKOTAH 112 2161N121 1.30 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH 112 2161N131 14.00 C G3 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.27
RUSSET NORKOTAH 112 2161N142 82.00 D G4 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.09
RUSSET NORKOTAH 112 2161N141 105.00 C G4 0.01 0.30 0.00 0.00 T 0.00 0.00 0.00 0.01
RUSSET NORKOTAH 112 2161N143 8.00 C G4 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.15
RUSSET NORKOTAH 223 2161N421 1.30 B G2 0.00 T 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH 223 2161N431 2.80 C G3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20
RUSSET NORKOTAH 223 2161N441 84.00 C G4 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH 278 2161N631 3.00 C G3 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.30
RUSSET NORKOTAH 278 2161N621 1.00 C G3 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH 278 2161N641 35.00 C G4 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 0.27
RUSSET NORKOTAH 278 2161N642 57.00 C G4 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.13
RUSSET NORKOTAH 296 2161N721 0.50 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH 296 2161N731 6.00 C G3 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 1.00
RUSSET NORKOTAH LINE 3 2161N331 5.80 C G3 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.25
RUSSET NORKOTAH LINE 3 2161N341 60.00 C G4 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH LINE 3 2161N353 44.00 C G5 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH LINE 3 2161N351 6.00 C G5 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH LINE 3 2161N352 62.00 C G5 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.03
RUSSET NORKOTAH LINE 8 2161N843 5.00 C G4 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH LINE 8 2161N842 21.00 C G4 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH 2161NK21 0.60 B G2 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH 2161NK31 11.00 C G3 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUSSET NORKOTAH 2161NK42 30.00 C G4 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.03 0.03
RUSSET NORKOTAH 2161NK41 135.00 C G4 0.00 0.10 0.00 0.01 0.02 0.00 0.00 0.01 0.06
SANGRE 2161SG31 5.00 C G3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27
SANGRE 11 2161S121 0.40 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SATINA 2161SB21 8.00 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SATINA 2161SB51 1.30 A G5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UMATILLA RUSSET 2161UM21 0.70 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VIKING 2161VI42 2.00 C G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24
VIKING 2161VI41 2.00 A G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
YUKON GOLD 2161YG21 0.70 A G2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
YUKON GOLD 2161YG31 7.00 B G3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10
YUKON GOLD 2161YG41 16.60 B G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06
YUKON GOLD 2161YG51 102.00 C G5 0.02 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.25

Return to Homepage